Silicone Fluids from PolySi® G-MAN® Lubricants perform under the most extreme industrial conditions and over a wide range of temperatures. Silicone fluids resist salts, dilute alkalis and acids, and resist harsh chemicals, fuels, and solvents. They also resist evaporation, oxidation, and radiation; they are non-carbonizing and inherently inert.
The range of silicone fluid viscosities, from 1cst- 600,000 CST, provides many alternatives to solve your lubricating needs. Silicone fluids can be formulated into greases or pastes, depending on your application. The fluids include dimethylpolysiloxane, methyl phenyl fluids, and alkyl blends. These materials are commonly used to lubricate o-rings extending the life and reducing the wear, mold releases, release agents, diluent fluids, dampening media, and rubber components.
PST-800 Series Silicone Fluids | Full range of viscosities, see chart below for details |
---|---|
Dow Corning® DC 200 Fluids | PolySi® offers a variety of packaging for silicone fluids in our PST-800 series shown below. |
Xiameter® PMX-200 Silicone Fluids | PolySi® offers an equivalent to Xiameter® PMX-200 Fluids in any size or quantity. |
Hydraulically actuated valves | Release material |
Hydraulic arrestors (snubbers) | O-ring lubrication |
Polishing material | Plastic additive |
Base material for lubricants and other products | Coolants |
PolySi® Lubricants | Description & CST | Offset to Xiameter®, Dow Corning®, Momentive Silicones (CST) |
---|---|---|
PST-801 | Dimethylpolysiloxane, 100 | PMX-200 100; DC 200 100; SF96 100 |
PST-803 | Dimethylpolysiloxane, 350 | PMX-200 350; DC-200 350; SF96 350 |
PST-805 | Dimethylpolysiloxane, 500 | PMX-200 500; DC-200 500; SF96 500 |
PST-809 | Dimethylpolysiloxane, 1,000 | PMX-200 1,000; DC-200 1,000; SF96 1,000 |
PST-810 | Dimethylpolysiloxane, 10,000 | PMX-200 10,000; DC-200 10,000; SF96 10,000 |
PST-815 | Dimethylpolysiloxane, 5,000 | PMX-200 5,000; DC-200 5,000; SF96 5,000 |
PST-822 | Methylalkylpolysiloxane, 100 | |
PST-828 | Methylalkylpolysiloxane, 300 | |
PST-830 | Dimethylpolysiloxane, 30,000 | PMX-200 30,000; DC-200 30,000; SF96 30,000 |
PST-841 * | Dimethylpolysiloxane, 100,000 | PMX-200 100,000; DC-200 100,000; SF96 100,000 |
PST-851 | Methylphenylpolysiloxane, 200 | |
PST-850 | Dimethylpolysiloxane, 50 | |
PST-860 | Dimethylpolysiloxane, 60,000 | PMX-200 60,000; DC-200 60,000; SF96 60,000 |
PST Silicone Brake Fluid | DOT 5 Silicone Brake Fluid Mil Spec PRF-46176B |
DC-2-1143 |
* PST-841 is available in 1 gallon pails and 2 oz. tubes.
Natural Rubber | Yes |
Buna | Yes |
Flurosilicone Rubber | Yes |
Silicone Rubber | No*** |
Butyl | Yes |
G.R.S. | Yes |
E.P.R.** | N/A |
Neoprene | Yes |
Viton | Yes |
Teflon | Yes |
Polypropylene | N/A |
** E.P.R Ethylene Propylene
*** Recommend PST Barium O-Ring Lube